Property Attributes
- MLS#202601288
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodRidgeview Part 2
- Zip52241
- StyleOne Story
- Year Built2026
- Price$ 544,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2286
Data Source:
Iowa City Area Association Of REALTORS® (ICAAR)
Property Description
New construction walkout Ranch in Coralville! This 4 bed 3 bath maximizes the space with a 3 car garage and open floor plan. Entertaining and basic living is made easy inside and out. Inside, the main level has mud room for easy access to laundry, and open concept for the kitchen, dining, and great room with an electric fireplace. Access to the screened porch and patio are out back. Primary has double vanity and nice size walk-in closet. 2nd bedroom and bathroom round out the main. Lower level has good size rec room, 2 more bedrooms, 1 bathroom, and plenty of storage. Come check it out!
| Middle School | High School |
|---|---|
| ClearCreek Middle School | ClearCreek High School |
| Price History | |
|---|---|
| 2/22/2026 | Listed $544,900 |
General Features
| Heating | Electric,ForcedAir,NaturalGas |
|---|---|
| Cooling | CeilingFans,CentralAir |
| Utilities | CitySewer,CityWater |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,RangeOrOven,Refrigerator |
| Zoning | Residential |
| Association Fee Includes | Other |
| Architectural Style | OneStory |
| Construction Materials | Stone,Vinyl,Frame,Masonry |
| Year Built | 2026 |
| Rooms | {u'RoomLevel': u'Main',u'RoomType': u'Kitchen'},{u'RoomLevel': u'Main',u'RoomType': u'DiningRoom'},{u'RoomLevel': u'Main',u'RoomType': u'LivingRoom'},{u'RoomLevel': u'Main',u'RoomType': u'MasterBedro |
| Area | Coralville |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | CloseToShopping,Sidewalks,StreetLights |
| County | Johnson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ridgeview Part 2 |
| Green Indoor Air Quality | CarbonMonoxideDetecors,PassiveRadon,SmokeDetectors |
| Full Baths | 3 |
| Status | Active |
| Directions | 2nd St or Hwy 6 - North on Jones Blvd - West on the Roundabout to Green Haven Blvd - North on Ridgeview Circle |
| High School | ClearCreek |
| City | Coralville |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | ClearCreek |
| Property Condition | NewConstruction |
| Builder Name | Dahnovan Builders |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/79efee2b-957e-4ce9-aa8c-2dfea050659a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | CableAvailable,TrayCeilings,FamilyRoom,GreatRoom,PrimaryBath,PrimaryOnMainLevel,RecreationRoom,BreakfastBar,Island |
|---|---|
| Basement | Full,WalkOutAccess,Finished |
| Flooring | Carpet,LVP |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,FamilyRoom |
| Above Grade Finished Area | 1235.0 |
| Laundry Features | LowerLevel,MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1051.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,FrontPorch,ScreenPorch |
|---|---|
| Parking Features | AttachedGarage |
| Lot Features | LessThanHalfAcre |
| Lot Dimensions | 60 x 125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating